![]() |
Bear Creek Reservoir Weather Center
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
9.3
mph (SSW)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 75°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 61°F | 56°F | 51°F | 50°F | 49°F | 48°F | 47°F |
Feels Like | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 62°F | 66°F | 71°F | 75°F | 77°F | 81°F | 81°F | 82°F | 82°F | 82°F | 80°F | 76°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 60°F | 58°F | 55°F | 55°F | 54°F | 54°F | 56°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 54°F | 49°F | 48°F | 47°F | 46°F | 46°F |
Cloudiness | 81% | 85% | 75% | 61% | 47% | 33% | 28% | 1% | 0% | 1% | 1% | 5% | 4% | 49% | 55% | 39% | 29% | 24% | 20% | 1% | 4% | 18% | 39% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 70% | 56% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 63% | 66% | 72% | 77% | 82% | 88% | 81% | 71% | 63% | 58% | 52% | 47% | 44% | 43% | 45% | 49% | 56% | 68% | 74% | 78% | 78% | 81% | 84% | 92% | 91% | 84% | 81% | 70% | 66% | 67% | 69% | 57% | 44% | 37% | 32% | 30% | 28% | 29% | 30% | 33% | 42% | 54% | 62% | 66% | 69% | 70% | 70% |
Dew Point | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 57°F | 58°F | 59°F | 60°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 56°F | 53°F | 47°F | 45°F | 44°F | 45°F | 42°F | 39°F | 36°F | 34°F | 33°F | 32°F | 33°F | 33°F | 35°F | 38°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 9.3 mph | 9.7 mph | 9.4 mph | 10 mph | 10.1 mph | 10 mph | 9.9 mph | 10.2 mph | 12.2 mph | 13 mph | 13.1 mph | 13.8 mph | 14.2 mph | 14.2 mph | 14.4 mph | 13 mph | 11.6 mph | 10.3 mph | 8.1 mph | 6.8 mph | 6.5 mph | 7 mph | 6 mph | 6.1 mph | 4.2 mph | 9.7 mph | 11.2 mph | 10.9 mph | 9.7 mph | 8.3 mph | 8.2 mph | 8 mph | 10.8 mph | 11.5 mph | 11.2 mph | 11.6 mph | 11 mph | 11.1 mph | 11 mph | 11.1 mph | 10.8 mph | 9 mph | 6.7 mph | 5 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.4 mph |
Wind Direction |
![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 234° SW | ![]() 227° SW | ![]() 226° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 224° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 277° W | ![]() 292° WNW | ![]() 339° NNW | ![]() 353° N | ![]() 350° N | ![]() 3° N | ![]() 356° N | ![]() 353° N | ![]() 346° NNW | ![]() 349° N | ![]() 353° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
82 °F
|
60 °F
|
0% |
52% |
Tuesday
Apr 15 |
![]() Rain |
66 °F
|
48 °F
|
20% |
32% |
Wednesday
Apr 16 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
34% |
Thursday
Apr 17 |
![]() Clear |
77 °F
|
51 °F
|
0% |
38% |
Friday
Apr 18 |
![]() Clouds |
81 °F
|
56 °F
|
0% |
38% |
Saturday
Apr 19 |
![]() Clouds |
77 °F
|
60 °F
|
0% |
57% |
Sunday
Apr 20 |
![]() Clouds |
82 °F
|
62 °F
|
0% |
41% |
Monday
Apr 21 |
![]() Rain |
75 °F
|
61 °F
|
100% |
88% |
Tuesday
Apr 22 |
![]() Rain |
79 °F
|
63 °F
|
100% |
62% |
Wednesday
Apr 23 |
![]() Rain |
78 °F
|
61 °F
|
100% |
78% |
Thursday
Apr 24 |
![]() Rain |
84 °F
|
60 °F
|
44% |
50% |
Friday
Apr 25 |
![]() Rain |
81 °F
|
63 °F
|
100% |
56% |
Saturday
Apr 26 |
![]() Rain |
78 °F
|
66 °F
|
100% |
66% |
Sunday
Apr 27 |
![]() Rain |
79 °F
|
62 °F
|
100% |
89% |
Monday
Apr 28 |
![]() Clear |
75 °F
|
56 °F
|
0% |
45% |
Tuesday
Apr 29 |
![]() Clouds |
65 °F
|
49 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
